All of the cards contained in this last section are in Chapter 8 and 9 of the Nickel Tour. There are a lot of cards here, and the valuation of them is a little challenging because some of them are reprints of earlier cards.
Note: There are MANY gaps in the numbering here. This is exactly as represented in the Nickel Tour…
As a reminder:
Very Common (VC) – $3 or less
Common (C) – $3 to $10
Uncommon (UN) – $10-$35
Rare (R) – $35-$75
Very Rare (VR) – $75 and up
Series 0100 Cards
Lots of cards here, but nothing really rare. You may find that some of these cards are not that easy to locate, but when they do come up, a premium price will likely not be needed to purchase them.
NT # | Number | Description | Price Category |
1216 | 0100-10217 | THE COUNTRY BEAR JAMBOREE | VC |
1217 | 0100-10218 | THE COUNTRY BEAR JAMBOREE | VC |
1228 | 0100-10350 | STEAMING THROUGH THE WILDERNESS | VC |
1229 | 0100-10351 | “WELCOME TO FANTASYLAND” | VC |
1229A | 0100-10351 | “WELCOME TO FANTASYLAND” | VC |
1230 | 0100-10352 | WELCOME TO DISNEYLAND, U.S.A. | VC |
1231 | 0100-10353 | A “WHALE” OF AN ADVENTURE | VC |
1231A | 0100-10353 | A “WHALE” OF AN ADVENTURE | VC |
1232 | 0100-10354 | GATEWAY TO THE LAND OF FANTASY | VC |
1233 | 0100-10355 | JOURNEY THROUGH THE “GOOD OLD DAYS” | VC |
1234 | 0100-10356 | SLEEPING BEAUTY CASTLE | VC |
1235 | 0100-10357 | SLEEPING BEAUTY CASTLE | VC |
1236 | 0100-10358 | IT’S A SMALL WORLD, AFTER ALL | VC |
1241 | 0100-10403 | DISNEYLAND OMNIBUS | VC |
1243 | 0100-10415 | CHRISTMAS TREE | VC |
1247 | 0100-10419 | ADVENTURELAND ENTRANCE | VC |
1248 | 0100-10420 | JUNGLE CRUISE | VC |
1249 | 0100-10421 | THE THREE CABALLEROS IN ADVENTURELAND | VC |
1260 | 0100-10451 | MARK TWAIN STEAMBOAT | VC |
1266 | 0100-10460 | IT’S A SMALL WORLD | VC |
1271 | 0100-10465 | LATIN AMERICA IN IT’S A SMALL WORLD | VC |
1276 | 0100-10470 | “IT ALL STARTED WITH A MOUSE” | VC |
1281 | 0100-10475 | [no title] Tinker Bell | VC |
1287 | 0100-10486 | FANTASY IN THE SKY | VC |
1287A | 0100-10486 | FANTASY IN THE SKY | VC |
1308 | 0100-10510 | TOMORROWLAND | VC |
1319 | 0100-10527 | HAUNTED MANSION | VC |
1320 | 0100-10528 | HAUNTED MANSION | VC |
More Bonus Books
You may recall a series of Bonus Books starting at NT1046…this set of cards is essentially another round with the same type of format. The books are the same as their predecessors with minor differences. The earlier books and these books should go for about the same price as well.
NT # | Number | Description | Price Category |
1350X | 10570X | ADVENTURELAND BONUS BOOK | C |
1351X | 10571X | FRONTIERLAND BONUS BOOK | C |
1352X | 10572X | NEW ORLEANS SQUARE BONUS BOOK | C |
1353X | 10573X | TOMORROWLAND BONUS BOOK | C |
1354X | 10574X | FANTASYLAND BONUS BOOK | C |
1355X | 10575X | MAIN STREET, U.S.A. BONUS BOOK | C |
More Miscellaneous Series 0100 cards
Nothing too crazy here, but there are a few cards that you may have to pay a little extra for. The Captain EO and Videopolis cards are not that common…and I believe I have seen them sel for more than the “Common” price range in the past. As far as the Star Wars cards, I put them at “Common/Uncommon” because they do seem to fetch a premium and often more than you might expect. They appear for sale on line fairly frequently…there may be a bit of a Star Wars fan base cross over here, thus the higher prices.
NT # | Number | Description | Price Category |
1356 | 0100-10579 | A LUXURIOUS PLAYGROUND FOR ALL AGES | C |
1357 | No Number | Captain EO Peel and Stick | U |
1358 | No Number | Videopolis Peel and Stick | U |
1360 | 0100-10996 | STAR TOURS | C/U |
1361 | 0100-10997 | ENDOR | C/U |
1362 | 0100-10998 | BESPIN | C/U |
1363 | 0100-10999 | TATOOINE | C/U |
1365 | No Number | Rogers Gardens, the new home of the Bandstand | C |
1372 | 0100-11000 | MR. LINCOLN – DISNEYLAND, U.S.A. | VC |
1373 | 0100-11001 | Not Known | |
1374 | 0100-11002 | SLEEPING BEAUTY CASTLE | VC |
1375 | 0100-11003 | LEADER OF THE BAND | VC |
1376 | 0100-11004 | GREAT MOMENTS WITH MR. LINCOLN | VC |
1377 | 0100-11005 | MICKEY IN FLOWERS | VC |
1378 | 0100-11006 | MAIN STREET ELECTRICAL PARADE | U |
1399 | 0100-11101 | Not Known | |
1400 | 0100-11102 | A DIFFERENT PERSPECTIVE | VC |
1401 | 0100-11103 | “UP IN THE AIR” IN FANTASYLAND | VC |
1402 | 0100-11104 | A WORLD OF LAUGHTER | VC |
1403 | 0100-11105 | SOUTH AMERICAN SERENADE | VC |
1404 | 0100-11106 | KING ARTHUR CARROUSEL | VC |
1405 | 0100-11107 | A LAND WHERE DREAMS COME TRUE | VC |
1426 | 0100-11200 | “A WORLD ON THE MOVE” | VC |
1428 | 0100-11202 | “SPECTACULAR SPACE MOUNTAIN” | VC |
1429 | 0100-11203 | SUBMARINE VOYAGE | VC |
1430 | 0100-11204 | Not Known | |
1431 | 0100-11205 | MATTERHORN MOUNTAIN | VC |
1432 | 0100-11206 | TOMORROWLAND AT NIGHT | VC |
1433 | 0100-11207 | SPACE MOUNTAIN SPECTACULAR | VC |
1434 | 0100-11208 | A RIDE THAT’S OUT OF THIS WORLD | VC |
1435 | 0100-11209 | SUBMARINE VOYAGE | VC |
1436 | 0100-11209 | SUBMARINE VOYAGE (yellow submarine) | VC |
1450 | 0100-11300 | HOUSE OF HAUNTS | VC |
1451 | 0100-11301 | ADVENTURE AROUND THE BEND | VC |
1461 | 0100-11400 | THE WILDEST RIDE IN THE WILDERNESS | C |
1462 | 0100-11401 | SPLASHIN’ RIP-ROARIN’ FUN | C |
1463 | 0100-11402 | GATHERIN’ STEAM | VC |
1464 | 0100-11403 | Not Known | |
1465 | 0100-11404 | THE WILDEST RIDE IN THE WILDERNESS | C |
1466 | 0100-11405 | RIP-ROARIN’ FUN | C |
1467 | 0100-11406 | GATHERIN’ STEAM | VC |
1468 | 0100-11407 | THE GOLDEN HORSESHOE REVUE | C |
1486 | 0100-11500 | FAMILIAR FACES | VC |
1487 | 0100-11501 | CONTRARY CANINE | VC |
1488 | 0100-11502 | SWASHBUCKLERS OF THE SPANISH MAIN | VC |
1491 | 0100-11530 | A CAST OF BEARS | VC |
1492 | 0100-11530 | COUNTRY BEARS TAKE THEIR BOWS | C |
1497 | 0100-11600 | THE FLOWER OF HIS EYE | VC |
1498 | 0100-11601 | WELCOME TO FANTASYLAND | VC |
1499 | 0100-11602 | YUP…SEE YOU IN FANTASYLAND | VC |
1500 | 0100-11603 | WHO’S AFRAID | VC |
1501 | 0100-11604 | Not Known | |
1502 | 0100-11605 | ALICE IN FANTASYLAND | VC |
1503 | 0100-11606 | CUTTING UP | VC |
1504 | 0100-11607 | THE HUNNY BUNCH | VC |
1505 | 0100-11608 | SMILE PLEASE | VC |
1506 | 0100-11609 | Not Known | |
1507 | 0100-11610 | MICKEY WELCOMES YOU | VC |
1508 | 0100-11611 | A POSY FOR MINNIE | VC |
1509 | 0100-11612 | TOURING TOWN SQUARE | VC |
1510 | 0100-11613 | SMILE, PLEASE | VC |
1511 | 0100-11614 | NO ALARM | VC |
1512 | 0100-11615 | ALL ABOARD! | VC |
1513 | 0100-11616 | WELCOME TO FANTASYLAND | VC |
1514 | 0100-11617 | FAMILIAR FACES | VC |
1515 | 0100-11618 | WONDERLAND IN FANTASYLAND | VC |
1516 | 0100-11619 | PINOCCHIO AND PALS | VC |
1517 | 0100-11620 | BIG AL IN CONCERT | VC |
1518 | 0100-11620 | BACK SLAPPIN’ BIG AL | VC |
1520 | 0100-11700 | PALACE AND PEAK | VC |
1521 | 0100-11701 | NIGHTIME BRILLIANCE | VC |
1522 | 0100-11702 | CLOUDS ABOVE THE CASTLE | VC |
1523 | 0100-11703 | SWANS IN THE MOAT | VC |
1524 | 0100-11750 | A ZIP-A-DEE-DOO RIDE | C |
1525 | 0100-11751 | HOWDY FOLKS! | VC |
Continentals
The Nickel Tour book says that in 1981 Disney issued a sereis of continental sized post cards (4 X 6 inches) showing multiple views of the park. These are those cards. Again, nothing too crazy here, but I have listed a couple of them at “Uncommon” because I don’t personally recollect seeing them available online before. They may come up online but not fetch a premium afterall…in which case a change will be needed here. But for now…I will reflect this apparent rarity with the “Uncommon” category for some of these cards.
NT # | Number | Description | Price Category |
1526 | 0100-11800 | MAIN STREET, U.S.A. | VC |
1536 | 0100-11810 | FANTASYLAND | C |
1536A | 0100-11810 | FANTASYLAND | C |
1537 | 0100-11810 | IT’S A SMALL WORLD | VC |
1546 | 0100-11820 | TOMORROWLAND | C |
1556 | 0100-11830 | HAUNTED MANSION | VC |
1566 | 0100-11840 | FRONTIERLAND | U |
1576 | 0100-11850 | ADVENTURELAND | U |
1577 | 0100-11851 | ADVENTURELAND | U |
1606 | 0100-11880 | THE HAPPIEST PLACE ON EARTH | C |
1606A | 0100-11880 | THE HAPPIEST PLACE ON EARTH | C |
1607 | 0100-11881 | DISNEYLAND | C |
1608 | 0100-11882 | GRAND CANYON DIORAMA | C |
1609 | 0100-11883 | DISNEYLAND | C |
More Cartoon Cards
With the exception of a couple of new cards (NT1636 and NT1637), this set of cards is a reprint of NT1137 thru NT1146. Prices should basically be the same as the earlier printed cards.
NT # | Number | Description | Price Category |
1626 | 0100-11900 | THE UNKNOWN BECKONS | C |
1627 | 0100-11901 | TEMPEST IN A TEACUP | C |
1628 | 0100-11902 | PLAYFUL PACHYDERMS | C |
1629 | 0100-11903 | YOU CAN FLY! | C |
1630 | 0100-11904 | EXTRAORDINARY CONFECTIONARY | C |
1631 | 0100-11905 | SNOW WHITE’S FANTASY BOUQUET | C |
1632 | 0100-11906 | A POOH-FECTLY WONDERFUL TIME | C |
1633 | 0100-11907 | B’AR-REL BRIDGE BOUNCIN’ | C |
1634 | 0100-11908 | MOTOR MANIA | C |
1635 | 0100-11909 | EVERYONE LOVES A PARADE | C |
1636 | 0100-11910 | SWING YOUR PARTNER | C |
1637 | 0100-11911 | RUNAWAY THRILLS | C |
1638 | 0100-11912 | Walt Disney | C |
1639 | 0100-11913 | MICKEY’S 60TH ANNIVERSARY | C |
1640 | 0100-11915 | CHRISTMAS 1988 (1938 Christmas Greeting) | C |
1641 | 0100-11916 | CHRISTMAS 1989 (1939 Christmas Greeting) | C |
1642 | 0100-11920 | THE GANG’S ALL HERE (35th Anniversary) | C |
Series 00100 Cards
According to the Nickel Tour, in the early 1990’s Disneyland reissued the entire series 0100 set of cards but added an additional “0” to the front of the number and then replaced the first number after the space in the number line with a a”2″. So…for example…0100 10579 became 00100 20579. Go figure.
There are a few interesting cards here, that if they did show up online would likely fetch a premium. Anyway, here they are!
NT # | Number | Description | Price Category |
1647 | 00100 20579 | A LUXURIOUS PLAYGROUND FOR ALL AGES | C |
1650 | 00100 20996 | STAR TOURS | C |
1651 | 00100 20997 | ENDOR | C |
1652 | 00100 20998 | BESPIN | C |
1653 | 00100 20999 | TATOOINE | C |
1656 | 00100 21002 | SLEEPING BEAUTY CASTLE | VC |
1657 | 00100 21003 | LEADER OF THE BAND | VC |
1658 | 00100 21004 | GREAT MOMENTS WITH MR. LINCOLN | VC |
1659 | 00100 21005 | MICKEY IN FLOWERS | VC |
1660 | 00100 21006 | MAIN STREET ELECTRICAL PARADE | C |
1665 | 00100 21104 | A WORLD OF LAUGHTER | VC |
1666 | 00100 21105 | SOUTH AMERICAN SERENADE | VC |
1667 | 00100 21106 | KING ARTHUR CARROUSEL | VC |
1668 | 00100 21107 | A LAND WHERE DREAMS COME TRUE | VC |
1671 | 00100 21206 | TOMORROWLAND AT NIGHT | VC |
1672 | 00100 21208 | A RIDE THAT’S OUT OF THIS WORLD | VC |
1673 | 00100 21209 | SUBMARINE VOYAGE | VC |
1676 | 00100 21300 | HOUSE OF HAUNTS | VC |
1677 | 00100 21301 | ADVENTURE AROUND THE BEND | VC |
1680 | 00100 21405 | RIP-ROARIN’ FUN | VC |
1681 | 00100 21406 | GATHERIN’ STEAM | VC |
1685 | 00100 21501 | CONTRARY CANINE | VC |
1686 | 00100 21502 | SWASHBUCKLERS OF THE SPANISH MAIN | VC |
1689 | 00100 21530 | A CAST OF BEARS | VC |
1692 | 00100 21610 | MICKEY WELCOMES YOU | VC |
1693 | 00100 21611 | Not Known | |
1694 | 00100 21612 | TOURING TOWN SQUARE | VC |
1695 | 00100 21613 | SMILE, PLEASE | VC |
1696 | 00100 21614 | NO ALARM | VC |
1697 | 00100 21615 | ALL ABOARD! | VC |
1698 | 00100 21616 | WELCOME TO FANTASYLAND | VC |
1699 | 00100 21617 | FAMILIAR FACES | VC |
1700 | 00100 21618 | WONDERLAND IN FANTASYLAND | VC |
1701 | 00100 21619 | PINOCCHIO AND PALS | VC |
1702 | Reserved | ||
1703 | Reserved | ||
1704 | Reserved | ||
1705 | 00100 21700 | PALACE AND PEAK | VC |
1706 | 00100 21701 | NIGHTTIME BRILLIANCE | VC |
1707 | 00100 21702 | CLOUDS ABOVE THE CASTLE | VC |
1708 | 00100 21703 | SWANS IN THE MOAT | VC |
1711 | 00100 21750 | A ZIP-A-DEE-DOO RIDE! | VC |
1712 | 00100 21751 | HOWDY FOLKS! | VC |
1713 | 00100 21752 | A HARE-BRAINED HELLO! | VC |
1716 | 00100 21780 | DISNEY VILLIANS | C |
1717 | 00100 21781 | CHERNABOG – FANTASIA | C |
1718 | 00100 21782 | BIG BAD WOLF – THREE LITTLE PIGS | C |
1719 | 00100 21783 | CAPTAIN HOOK – PETER PAN | C |
1720 | 00100 21784 | URSULA – LITTLE MERMAID | C |
1721 | 00100 21785 | CRUELLA DE VIL – 101 DALMATIONS | C |
1722 | 00100 21786 | MALEFICENT – SLEEPING BEAUTY | C |
1724 | 00100 21800 | MAIN STREET, U.S.A. | VC |
1725 | 00100 21810 | FANTASYLAND | C |
1730 | 00100 21830 | THE HAUNTED MANSION | VC |
1732 | 00100 21840 | FRONTIERLAND | U |
1735 | 00100 21880 | THE HAPPIEST PLACE ON EARTH | C |
1736 | 00100 21881 | Not Known | |
1737 | 00100 21882 | DISNEYLAND | C |
1738 | 00100 21883 | Not Known | |
1739 | 00100 21884 | HELPING IS WHAT TIGGERS DO BEST | C |
1744 | 00100 21900 | THE UNKNOWN BECKONS | VC |
1745 | 00100 21901 | Not Known | |
1746 | 00100 21902 | PLAYFUL PACHYDERMS | VC |
1747 | 00100 21903 | YOU CAN FLY! | VC |
1748 | 00100 21904 | EXTRAORDINARY CONFECTIONARY | VC |
1749 | 00100 21905 | SNOW WHITE AT THE WISHING WELL | VC |
1750 | 00100 21906 | A POOH-FECTLY WONDERFUL TIME | VC |
1751 | 00100 21907 | B’AR-REL BRIDGE BOUNCIN’ | VC |
1752 | 00100 21908 | MOTOR MANIA | VC |
1753 | 00100 21909 | EVERYONE LOVES A PARADE! | VC |
1754 | 00100 21910 | SWING YOUR PARTNER | VC |
1755 | 00100 21911 | RUNAWAY THRILLS | VC |
1756 | 00100 21912 | WALT DISNEY | VC |
1757 | 00100 21913 | ARIEL, SEBASTIAN AND FLOUNDER | VC |
1758 | 00100 21914 | Ariel, Sebastian and Flounder | VC |
1762 | 00100 21918 | ALADDIN, JASMINE AND THE GENIE | C |
1763 | 00100 21919 | ALADDIN, ABU, THE CARPET AND THE GENIE | C |
1764 | 00100 21920 | DISNEYLAND – THE ORIGINAL | C |
1765 | 00100 21921 | THE LION KING | C |
1790 | 00100 22004 | ALADDIN | C |
1801 | 00100 34006 | DISNEYLAND – THE ORIGINAL | VC |
1804 | 00100 34024 | MICKEY’S TOONTOWN | C |
1807 | 00100 34049 | MICKEY’S TOONTOWN | C |
1808 | 00100 34050 | MICKEY’S TOONTOWN | C |
1809 | 00100 34051 | MICKEY’S TOONTOWN | C |
1810 | 00100 34052 | MICKEY’S TOONTOWN | C |
1811 | 00100 34053 | MICKEY’S TOONTOWN | C |
1812 | 00100 34054 | MICKEY’S TOONTOWN | C |
1813 | 00100 34055 | MICKEY’S TOONTOWN | C |
1816 | 00100 34058 | MICKEY’S TOONTOWN | C |
1821 | 00100 40010 | Splash Mountain | C |
1825 | 00100 46105 | FANTASMIC! | C |
1826 | 00100 46106 | FANTASMIC! | U |
Miscellaneous Number Series
Starting with card NT1829, the number sequence of the cards starts to change. Several different sequences are used, some have just one card known in the sereis, others have quite a few. Gone are the days of A-1, eh?
Prices here are mostly “Very Common”. But I have added in a couple of different values on cards that I have personally seldom seen. As always, do not hesitate to comment or send an e-mail to suggest alternative valuations.
NT # | Number | Description | Price Category |
1829 | 00101 4000 | Fantasmic! Chrome cartoon card | U |
1830 | 00141 11400 | Sorcerer’s Apprentice chrome card | U |
1831 | 00141 11401 | Mickey and Minnie chrome card | U |
1832 | 00141 11403 | Donald and Daisy chrome card | C |
1833 | 00141 17000 | The Disney Villains – Together! | C |
1834 | 00141 17004 | The Magic Mirror (3-D Flicker Card) | U |
1836 | 00141 27014 | Three views of It’s a Small World | VC |
1837 | 00141 27015 | Small World Exterior | VC |
1838 | 00141 27016 | Mickey and Minnie inside Minnie’s House | VC |
1839 | 00141 27017 | White Rabbit, Alice and Mad Hatter in teacup | VC |
1840 | 00141 27018 | Mr. Smee, Capt. Hook and Peter Pan onboard the Columbia Sailing Ship | VC |
1841 | 00141 27019 | Three views of Main Street | VC |
1842 | 00141 27020 | Main Street Station | VC |
1843 | 00141 27021 | Three views of Big Thunder Mountain | VC |
1844 | 00141 27022 | Not Known | |
1845 | 00141 27023 | Snow White and the Seven Dwarfs | VC |
1846 | 00141 27024 | Jiminy Cricket, Pinocchio and Gepetto | VC |
1847 | 00141 27025 | Mickey and Minnie in Toontown | VC |
1848 | 00141 27026 | King Louie and Baloo in Adventureland | C |
1849 | 00141 27027 | Two views of New Orleans Square, plus Mr. Smee and Captain Hook | VC |
1850 | 00141 27028 | Three interior views of Pirates of the Caribbean | VC |
1850A | 00141 41111 | Mickey Mouse Cut-Out Card | VC |
1850B | 00141 41112 | Minnie Mouse Cut-Out Card | VC |
1850C | 00141 41113 | Winnie the Pooh Cut-Out Card | VC |
1850D | 00141 41114 | Tigger Cut-Out Card | VC |
1851 | 00156 21000 | MICKEY’S TOONTOWN | U |
1866 | 00156 27000 | Mickey in front of Sleeping Beauty Castle | VC |
1867 | 00156 27001 | The Fab Five in front of Sleeping Beauty Castle | C |
1868 | 00156 27002 | Mickey and Minnie in front of the Castle | VC |
1869 | 00156 27003 | Mickey and his friends board the Fred Gurley | VC |
1870 | 00156 27004 | Mickey and the gang aboard the fire truck | C |
1871 | 00156 27005 | Mickey and the Disneyland Band | VC |
1872 | 00156 27006 | Walt Disney Statue in Town Square | VC |
1873 | 00156 27007 | Five views of Disneyland | C |
1874 | 00156 27008 | Chip and Dale in Toontown | U |
1875 | 00156 27009 | Goofy in front of his house in Toontown | U |
1876 | 00156 27010 | Donald in front of his boat in Toontown | U |
1877 | 00156 27011 | Goofy in front of Goofy’s Gas Station | U |
1885 | 00156 27400 | Pocahontas Cartoon Card | C |
1890 | 00156 34052 | MICKEY’S TOONTOWN | U |
1900 | No Number | Indiana Jones Attraction Card (still waiting!) | ?? |
1901 | 00174 00235 | Donald Duck framed sketch card | C |
1902 | 00174 00236 | Goofy framed sketch card | C |
1903 | 00174 00237 | Mickey framed sketch card | C |
1904 | 00174 00238 | Minnie framed sketch card | C |
1925 | 24010 00112 | Minnie Mouse chrome card | C |
1926 | 24010 00113 | Goofy chrome card | C |
1929 | 24010 00116 | Mickey in Space Suit / Tomorrowland, 1 of 4 | C |
1930 | 24010 00117 | Minnie in Space Suit / Tomorrowland, 2 of 4 | C |
1931 | 24010 00118 | Pluto in Space Suit / Tomorrowland, 3 of 4 | C |
1932 | 24010 00119 | Goofy in Space Suit / Tomorrowland, 4 of 4 | C |
1933 | 24010 00120 | Not Known | |
1934 | 24010 00121 | Four views of Tomorrowland / May 22, 1998 | C |
1935 | 24010 00122 | Astro-Orbitor in Tomorrowland / May 22, 1998 | C |
1936 | 24010 00123 | Not Known | |
1937 | 24010 00124 | Mickey Mouse postage stamp card | C |
1938 | 24010 00125 | Minnie Mouse postage stamp card | C |
1939 | 24010 00126 | Donald Duck postage stamp card | C |
1940 | 24010 00127 | Goofy postage stamp card | C |
1941 | 24010 00128 | Winnie the Pooh postage stamp card | C |
1942 | 24010 00129 | Tigger postage stamp card | C |
1943 | 24010 00130 | The Fab Five plus Tinkerbell cartoon card | C |
1944 | 24010 00131 | The Mulan Parade | C |
1945 | 24010 00132 | Mickey, Donald, Goofy & Pluto chrome card | C |
1946 | 24010 00133 | Not Known | |
1947 | 24010 00134 | 1999 “Remember the Past, Celebrate the Future” | C |
The Disney Gallery
In 1987 Disney opened “The Disney Gallery” above the entrance to the Pirates of the Caribbean. This set of rooms was supposed to be an additional oasis for Walt and his family, but that project was never completed. When the Gallery opened up, it also issued some postcards of the art work that was on display.
I remember fondly going to the Gallery on my occasional visits to the park. It has since moved to the front of the park, right next to Great Moments with Mr. Lincoln.
I have listed all the cards as “Common”, but I would expect to pay on the higher side of the common range. The cards are out there…you do see some more often than others though.
NT # | Number | Description | Price Category |
2000 | No Number | It’s a Small World by Mary Blair | C |
2001 | No Number | Sleeping Beauty Castle by Herb Ryman | C |
2002 | No Number | Jungle Cruise Native Village by Harper Goff | C |
2003 | No Number | World of Tomorrow by Dale Hennesy | C |
2004 | No Number | Frontierland Street by Sam McKim | C |
2005 | No Number | Pinkie of Toad Hall by Phil Dagort | C |
2006 | No Number | Mr. Toad as Blue Boy | C |
2007 | No Number | Sleeping Beauty Castle Cradle Scene by Eyvind Earle | C |
2008 | No Number | Bear Band Vacation Show by Dave Feiten | C |
2009 | No Number | Discovery Bay Overall by Tony Baxter | C |
2010 | No Number | The Blue Bayou in New Orleans by Herb Ryman | C |
2011 | No Number | New Orleans Courtyard by Herb Ryman | C |
2012 | No Number | New Orleans Candy Shop by Herb Ryman | C |
2013 | No Number | Splash Mountain by Dan Goozee | C |
2014 | No Number | Tomorrowland Exterior Mural by Mary Blair | C |
2015 | No Number | House of the Future by Herb Ryman | C |
2016 | No Number | World of Tomorrow by Herb Ryman | C |
2017 | No Number | Monorail Attraction Interior by Herb Ryman | C |
2018 | No Number | Coming Attraction Sign by Chuck Young | C |
2019 | No Number | Tomorrowland Overview by Eric Heschong | C |
The last cards in the Nickel Tour
These certainly aren’t the last cards to be printed by Disneyland…but they are the last cards in the Nickel Tour. NT2198 and 2199 are certainly special cards that were related to the publishers of the book…I have not personally seen them for sale individually…usually they are included with a book. Either way they are pretty nice commemoratives.
As to the rest of the cards…I will try to add them slowly but surely. For now…I am excited to have made it this far!
NT # | Number | Description | Price Category |
2060 | 00000 52027 | The Fabulous Five | C |
2068 | 00000 52035 | Mickey and Minnie | C |
2076 | 00000 52043 | Winnie the Pooh, Piglet and Tigger | C |
2083 | 00000 52050 | Mickey and the Castle | C |
2198 | No Number | The Nickel Tour (Disneyland Gallery Give-Away Card) | U |
2199 | No Number | Walt’s Time (Disneyland Gallery Give-Away Card) | U |
4041 | 00100200 3482719 | The Disneyland 100th Birthday Celebration | R |