This set of cards is a little tricky to put a value on as some of them are SUPER common…and in my humble opinion are almost worthless. Some, on the other hand, are more uncommon and should command a higher price. Of the uncommon cards listed here, I have not see them get more than $15 on eBay. Many of the “C” cards are, in my opinion at the bottom of the $3-$10 range…but will every now and then get a few more dollars when sold individually.
Special mention should be give to the Disney Portrait card A-1. I have seen un-suspecting buyers pay ridiculous money for this on eBay…I have also seen the card go for $5 or less. The card is not that rare and should, in my opinion, be given a “C” for common.
Very Common (VC) – $3 or less
Common (C) – $3 to $10
Uncommon (UN) – $10-$35
Rare (R) – $35-$75
Very Rare (VR) – $75 and up
NT# | Card Number | Description | Price Category |
0228 | A-1 | [no title] Portrait of Walt Disney | C |
0229 | A-1 | [no title] The E.P. Ripley at Main Street Station | VC |
0230 | A-2 | [no title] The E.P. Ripley at Main Street Station | VC |
230A | A-2 | [no title] Main Street Station | VC |
230B | A-2 | [no title] Main Street Station | VC |
0231 | A-3 | HORSE-DRAWN STREETCAR | VC |
0231A | A-3 | HORSE-DRAWN STREETCAR | VC |
0231B | A-3 | HORSE-DRAWN STREETCAR | VC |
0231C | A-3 | HORSE-DRAWN STREETCAR | VC |
0232 | A-3 | THE MAIN STREET TROLLEY | VC |
0233 | A-4 | TOWN SQUARE – MAIN STREET | VC |
0234 | A-4 | OUR TOWN – 50 YEARS AGO | VC |
0235 | A-4 | TOWN SQUARE | VC |
235A | A-4 | TOWN SQUARE – MAIN STREET | VC |
235B | A-4 | TOWN SQUARE – MAIN STREET | VC |
0236 | A-5 | DISNEYLAND OMNIBUS | VC |
0237 | A-5 | DISNEYLAND OMNIBUS | VC |
0238 | A-6 | HORSELESS CARRIAGE | C |
0239 | A-6 | TOWN SQUARE – DISNEYLAND, U.S.A. | C |
0240 | A-6 | HORSELESS CARRIAGE | C |
0241 | A-7 | MAIN STREET U.S.A. DISNEYLAND | C |
241A | A-7 | MAIN STREET STATION | C |
0242 | A-7 | FLOWER MART | VC |
0243 | A-8 | DISNEYLAND BAND | VC |
0244 | A-8 | DISNEYLAND BAND | VC |
0245 | A-8 | MICKEY MOUSE & DISNEYLAND BAND | VC |
0246 | A-8 | DISNEYLAND FIRE STATION | C |
0247 | A-9 | DISNEYLAND CITY HALL | C |
0248 | A-9 | GENERAL STORE | UN |
0249 | A-9 | MOTORIZED FIRE ENGINE | C |
0250 | A-10 | DISNEYLAND AT NIGHT | C |
0251 | A-10 | MAIN STREET U.S.A. | C |
0252 | A-10 | CLIFF DWELLINGS | C |
0253 | A-11 | STARTLED MULE DEER | C |
0254 | A-11 | STARTLED MULE DEER | C |
0255 | A-11 | MAIN STREET AT NIGHT | C |
0256 | A-12 | DISNEYLAND BAND | VC |
0257 | A-12 | DISNEYLAND BAND | VC |
0258 | A-12 | DISNEYLAND DIORAMA | C |
0259 | A-12 | DISNEYLAND DIORAMA | C |
0260 | A-13 | DISNEYLAND BAND Director Vessey Walker | C |
0261 | A-13 | DIORAMA RAINBOW | UN |
0262 | A-14 | Not Known | – |
0263 | A-15 | GRAND CANYON DIORAMA | C |
0264 | A-16 | FREIGHT TRAIN | C |
0265 | A-17 | EXCURSION TRAIN | C |
0266 | A-18 | MOTORIZED FIRE TRUCK | C |
241 should be chemical wagon, 242 should be main street usa disneyland between 232 and 233 there should be 1 more A-3 cards “main street trolley
Hey Shawn…241 is indeed chemical wagon. 242 does appear to be the flower mart in the Nickel Tour and on disneylandpostcards.net, so I think that is correct. For the card between 232 and 233, I am going to wait until I have completed the price guide per the Nickel Tour and then go back and scrub for the stuff that is not in teh Nickel Tour. Thanks again for pointing this stuff out!
you are right i looked at mine wrong 242 should be flower mart but there is a card thats not in the nickle tour between 241 and 242 titled main street usa disneyland its the chemical wagon at a different angle