All of the cards in this section are found in Chapter 7 of the Nickel Tour along with all of the 0111-XXXX cards.
The Bonus Books
The first few sets of cards in this group are comprised of “Bonus Books” that were put out sometime in the 1970’s. These books contain eight pages each, with the postcard attached to the book via a perforated line. There is a small image of the postcard in the book as well, so that the sender could have a reminder of what the card was that they sent.
These cards occasionally pop up on their own…but in my opinion have no value outside of the books. I am only going to represent each book as one item…see the checklist for more details on the content of each book. And the books are pretty common, usually selling for between seven and 15 dollars each. If you are patient…you can get them all for under $10 each.
Also…keep in mind that there are minor variants of these books out there.
NT # | Number | Description | Price Category |
1046X | 01110570A-H | ADVENTURELAND BONUS BOOK | C |
1047X | 01110571A-H | FRONTIERLAND BONUS BOOK | C |
1048X | 01110572A-H | NEW ORLEANS SQUARE BONUS BOOK | C |
1049X | 01110573A-H | TOMORROWLAND BONUS BOOK | C |
1050X | 01110574A-H | FANTASYLAND BONUS BOOK | C |
1051X | 01110575A-H | MAIN STREET BONUS BOOK | C |
America on Parade…etc.
This next set of cards is comprised of some very common cards, but also contains the America on Parade set which can take some time to put together. It was sold in a plastic wrapper and is made up of eight cards. I have only seen one set sell in the original container…otherwise the cards are usually found separately.
Note: If you do find the set in its original packaging…clearly this would fall in the “VR” category and almost certainly sell for more than $75.
Note: NT1052 thru 1061 are “Reserved”
NT # | Number | Description | Price Category |
1062 | 01110586 DT35937C | MICKEY MOUSE AND DISNEYLAND BAND | VC |
1063 | 01110587 | ELEPHANT BATHING POOL | VC |
1064 | 01110588 | [no title] Mark Twain Riverboat | VC |
1065 | 01110589 | SLEEPING BEAUTY CASTLE | VC |
1066 | 01110590 | ADVENTURE BY LAND AND BY SEA | U |
1066A | 01110590A | AMERICA ON PARADE | U |
1066B | 01110590B | AMERICA ON PARADE | U |
1066C | 01110590C | A GRAND BICENTENNIAL SALUTE | U |
1066D | 01110590D | AMERICA ON PARADE | U |
1066E | 01110590E | SUNDAY IN THE PARK | U |
1066F | 01110590F | THE SPIRIT OF AMERICANA | U |
1066G | 01110590G | SHOWBOAT ON PARADE | U |
1066H | 01110590H | THE GRAND OLD FLAG | U |
1067 | 01110591 | MATTERHORN MOUNTAIN | VC |
1068 | 01110592 DT35918C | Multiple Views | VC |
1069 | 01110593 DT29560C | TOMORROWLAND ENTRANCE | VC |
1070 | 01110594 DT35948C | New Orleans Square | VC |
1071 | 01110595 | [no title] Main Entrance | VC |
Note: NT1072 thru NT1076 are listed in the Nickel Tour as “Reserved” numbers.
The Country Bear Jamboree
The following cards are all Marc Davis drawings of characters in the Country Bear Jamboree. I am going to call all of these Common…but they often go on the high side of that category. If you are patient though, and get them as part of a group, you can find these cards for five dollars each or less.
NT # | Number | Description | Price Category |
1077 | 01110597 | Cousin Zeb on the fiddle | C |
1078 | 01110598 | Liver Lips McGrowl | C |
1079 | 01110599 | Henry and his singing coonskin cap, Sammy | C |
1080 | 01110600 | Big Al sings a solo | C |
1081 | 01110601 | Brother Ted works on the corn jug | C |
1082 | 01110602 | Big Fred plays the mouth harp | C |
1083 | 01110603 | Bunny, Bubbles and Beulah, the three little Teddy Bears | C |
1084 | 01110604 | Trixie cries in her wine | C |
1085 | 01110605 | Ol’ Gomer plays the piano | C |
1086 | 01110606 | Beau Brummell | C |
1087 | 01110607 | Teddi Barra on her swing | C |
1088 | 01110608 | Zeke on the banjo | C |
1089 | 01110609 | Melvin, Max and Old Gruff Buff | C |
1090 | 01110610 | Terrance, the Ozark Shaker | C |
1091 | 01110611 | Wendell, with his banjo | C |
1092 | 01110612 | Little Ol’ Tennessee Bear | C |
The Family Reunion Bonus Book
Not sure why the Nickel Tour guys decided to put this Bonus Book seperate from the others in the list, but there it is! Anyway…this book is a little harder to find…and when you do find it, it does seem to command a higher price.
NT # | Number | Description | Price Category |
1093X | 0111-0125A-H | Family Reunion Parade Bonus Book | U |
The Participants
This section consists of cards that were put out by companies that had a presence in teh park at one time or the other. Many, if not most/all of these cards were probably free for the taking…that is why some of them are so very common…the Upjohn cards being the prime example.
That said…a few of these are very rare and are highly sought after. One of the Silver Banjo cards recently sold on eBay for over $400…but that was with only one bid, so not quite sure what happened there. It is the only one of those I have seen sell recently.
NT # | Number | Description | Price Category |
1093A | 0111-0125A | Disneyland’s 25th Anniversary Parade | C |
1093B | 0111-0125B | Polynesian dancers in the Parade | C |
1093C | 0111-0125C | Peter Pan and Alice dance in the Parade | C |
1093D | 0111-0125D | The Casey Jr Circus Train steams along | C |
1093E | 0111-0125E | The Steam Calliope rolls down Main Street | C |
1093F | 0111-0125F | Cinderella rides in her carriage | C |
1093G | 0111-0125G | The New Orleans Mardi Gras joins the parade | C |
1093H | 0111-0125H | The Disneyland Band | C |
1094 | No Number | CAREFREE CORNER (I.N.A.) IN DISNEYLAND | C |
1094A | H-1113 | Not Known | – |
1095 | H-1114 | Not Known | – |
1096 | H-1115 | CAREFREE CORNER (I.N.A.) IN DISNEYLAND | C |
1097 | H-1116 | CAREFREE CORNER (I.N.A.) IN DISNEYLAND | C |
1098 | No Number | CAREFREE CORNER (I.N.A.) IN DISNEYLAND | C |
1099 | No Number | CASA DE FRITOS | VR |
1100 | No Number | KAISER ALUMINUM & CHEMICAL CORPORATION | C |
1101 | No Number | MONSANTO CHEMICAL COMPANY | VC |
1102 | No Number | MONSANTO CHEMICAL COMPANY | VC |
1103 | No Number | MONSANTO CHEMICAL | VC |
1104 | No Number | MONSANTO CHEMICAL House of the Future | VC |
1105 | No Number | MONSANTO CHEMICAL Hall of Chemistry | VC |
1106 | 1-827-0567 | ADVENTURE THRU INNER SPACE (front) | VC |
1106A | 1-2329-0670-36 | ADVENTURE THRU INNER SPACE | VC |
1107 | No Number | TRANS WORLD AIRWAYS | C |
1108 | A-2109-1 | The Upjohn Factory at Kalamazoo, Michigan | VC |
1108A | A-2109 | The Upjohn Factory | VC |
1109 | A-2109-2 | The Upjohn Corner at night | VC |
1110 | A-2109-3 | Interior of the Upjohn Corner | VC |
1111 | A-2109-4 | Interior of the Upjohn Pharmacy | VC |
1112 | A-2109-5 | Horse-drawn carriage in front of Upjohn Exhibit | VC |
1113 | A-3194 | “The Cell”, basic unit of life | VC |
1114 | B-4208-1 | Close-up of the Upjohn Pharmacy Building | VC |
1115 | B-4208-2 | The Upjohn Corner at night | VC |
1116 | B-4208-3 | View of the Upjohn Drug Store interior | VC |
1117 | B-4208-4 | View of the Upjohn Drug Store | VC |
1118 | No Number | The Upjohn Company at Kalamazoo, Michigan | C |
1119 | No Number | Wurlitzer Corner near Town Square | U |
1119A | 5DK-11123 | Close-up of Wurlitzer Corner | R |
1120A | No Number | GLOBAL VAN LINES | R |
1120B | B-7 | DON DE FORE’S SILVER BANJO BBQ | VR |
1120C | No Number | MAIN STREET FLOWER MARKET | VR |
The Hotel and Aerial Views
These cards were frankly really hard to categorize. Some of them you see fairly often online…others are truly rare. I did my best to represent what I see as the current state of the market…if you have other thoughts, do not hesitate to share them.
NT # | Number | Description | Price Category |
1121 | SC7592 | Night view of Disneyland from the Disneyland Hotel Tower | U |
1122 | 640 | [no title] Night View of Disneyland | U |
1123 | 678 | DISNEYLAND ANAHEIM, CALIFORNIA ca. 1960 | U |
1124 | 679 | VIEW FROM THE TOWER BUILDING Disneyland Hotel Tower | C |
1125 | KV2851K2 | DISNEYLAND, U.S.A. Multiple view of Disneyland | U |
1126 | KV327K2 | AERIAL VIEW OF DISNEYLAND | C |
1127 | No Number | Multiple views of Disneyland | U |
1128 | 4583 | DISNEYLAND Multiple Views | C |
1128A | 7736 | DISNEYLAND Multiple Views | C |
1129 | 4663 | DISNEYLAND ca. 1970 | U |
1130 | 5429 | DISNEYLAND U.S.A. | U |
1131 | 55390-C | THE TOWER BUILDING AND MONORAIL | U |
1131A | P77757 | THE TOWER BUILDING AND MONORAIL | U |
1132 | 55390-C | THE TOWER BUILDING AND MONORAIL | U |
1133 | SC7042 | DISNEYLAND HOTEL with red Monorail crossing West Street | C |
1134 | Not Used | – | |
1135 | C,506 | DISNEYLAND, ANAHEIM CALIFORNIA | U |
1136 | C,533 | DISNEYLAND Sleeping Beauty Castle | U |
1136A | 3728 | DISNEYLAND U.S.A. Anaheim, California | U |
1136B | Not Used | – | |
1136C | 44941-B | DISNEYLAND HOTEL, ANAHEIM CALIFORNIA / GW516A | C |
1136D | 44942-B | Disneyland Hotel / GW516A | U |
1136E | 68411-C | DISNEYLAND HOTEL View of Tower Building | U |
1136F | 68412-C | DISNEYLAND HOTEL View of Hotel lobby | U |
1136G | P70661 | DISNEYLAND HOTEL View of Tower | U |
1136H | 74276-C | VIEW FROM THE TOWER BUILDING DISNEYLAND HOTEL | U |
1136I | 74227-C | DISNEYLAND HOTEL View of the Swimming Pool | U |
1136J | 55391-C | View of the Disneyland Hotel Pool | U |
1136K | P78097 | AERIAL VIEW OF DISNEYLAND Storybook Land | R |
1136L | P78096 | AERIAL VIEW OF DISNEYLAND Nature’s Wonderland | R |
Cartoon Cards
This next set is made up of a group of cartoon cards that are all pretty common.
NT # | Number | Description | Price Category |
1137 | 0111-1900 | THE UNKNOWN BECKONS | C |
1138 | 0111-1904 | EXTRAORDINARY CONFECTIONARY | C |
1139 | 0111-1903 | YOU CAN FLY | C |
1140 | 0111-1902 | PLAYFUL PACHYDERMS | C |
1141 | 0111-1901 | TEMPEST IN A TEACUP | C |
1142 | 0111-1905 | SNOW WHITE’S FANTASY BOUQUET | C |
1143 | 0111-1906 | A POOH-FECTLY WONDERFUL TIME | C |
1144 | 0111-1907 | B’AR-REL BRIDGE BOUNCIN’ | C |
1145 | 0111-1908 | MOTORMANIA | C |
1146 | 0111-1909 | EVERYONE LOVES A PARADE | C |
Note: NT1147 is not used in the Nickel Tour.
Back to Various Aerial Views and Some More Participants
Once again, these cards are a little challenging to catagorize, with the hotel cards mostly coming in at “Uncommon”.
NT # | Number | Description | Price Category |
1148 | 8542-5 | ANAHEIM, CALIFORNIA, HOME OF DISNEYLAND | C |
1149 | 4664 | DISNEYLAND | U |
1150 | 4665 | DISNEYLAND | U |
1151 | KV3727 | AERIAL VIEW OF DISNEYLAND | U |
1151A | 3727 | Matterhorn Mountain Continental Size | U |
1152 | B5460 | MAIN ENTRANCE Night view of old Parking Entrance | U |
1153 | DT68410C | DISNEYLAND HOTEL with yellow Monorail | U |
1153A | 68410-C | DISNEYLAND HOTEL | U |
1154 | No Number | Multiple views of Disneyland / Fluted edge | U |
1155 | No Number | FLY THE FRIENDLY SKIES OF UNITED Sleeping Beauty Castle | VC |
1156 | No Number | DISNEYLAND, NEAR ANAHEIM, CALIFORINIA / Union Pacific RR | VC |
1157 | No Number | HELM’S OLYMPIC BAKERIES’ TOURNAMENT OF ROSES FLOAT | U |
1158 | P29428 | Harold Steinman’s Internationally Famous Dancing Waters | C |
1158A | D200A | Dancing Waters | C |
1159 | HK377968C | DISNEYLAND HOTEL 18-Hole Minature Golf Course | U |
1160 | P305580 | DISNEYLAND HOTEL (continental size, fluted edge) | R |
1161 | C 507 | VIEW FROM THE TOWER BUILDING | U |
1162 | 8ED-217 | The Disneyland Hotel in Curteichcolor | U |
1163 | 8ED-217 C-536 | THE DISNEYLAND HOTEL | U |
1164 | 68413-C | [no title] The Disneyland Hotel Marina Tower | U |
1165 | 8ED-218 c-537 | THE DISNEYLAND HOTEL | C |
1166 | No Number | The Disneyland Hotel, pool side | C |
1167 | H3767 | GREETINGS FROM ANAHEIM, CALIFORNIA, Harbor Blvd. | U |
1168 | No Number | DISNEYLAND / Sleeping Beauty Castle / Grey Line | C |
1169 | C-519 | ANAHEIM, CALIFORNIA, Harbor Blvd. | C |
1170 | 68409C | DISNEYLAND HOTEL | U |
1170A | 68409C | DISNEYLAND HOTEL | U |
1171 | KV2165K2 | Aerial view of Disneyland | U |
1172 | KV2422K2 | AERIAL VIEW OF DISNEYLAND | U |
1173 | KV2567K2 | AERIAL VIEW OF DISNEYLAND | U |
1174 | No Number | ADVENTURELAND Chinese characters “Good Luck” | VR |
1175 | No Number | “Talking Postcard” / Record on reverse | U |
1176 | HSC446C | Mickey and Minnie at the Flower Mart w/ S. California attractions | U |
1177 | No Number | 14 COLORFUL SCENES Folder | C |
1178 | SSM-148 | SMILE PLEASE | C |
1179 | 6764 | ANAHEIM, CALIFORNIA, HOME OF DISNEYLAND | U |
1180 | No Number | GREETINGS FROM ANAHEIM, HOME OF DISNEYLAND 4 views | U |
1180A | B9176 | ORANGE COUNTY Map of Orange County | U |
1180B | 7737 | DISNEYLAND | U |
1180C | C34339 | ANAHEIM, CALIFORNIA, HOME OF DISNEYLAND | U |
1181 | DL 11608 | SMILE PLEASE | C |
1182 | DL 11810 | FANTASYLAND | C |
1183 | DL 11881 | DISNEYLAND | C |
1184 | P65909 | DISNEYLAND HOTEL THE TOWER BUILDING | U |
Note: NT1085 thru NT1088 are not used in the Nickel Tour.
More Standard Cards
Back to the more traditional cards here. These cards all come in as “Common” and should be fairly easy to find.
NT # | Number | Description | Price Category |
1189 | 0111-1000 | MR. LINCOLN – DISNEYLAND, U.S.A. | C |
1190 | 0111-1001 | THE DISNEYLAND BAND | C |
1191 | 0111-1100 | STORYBOOK LAND | C |
1192 | 0111-1101 | SPLASHDOWN! | C |
1193 | 0111-1102 | A DIFFERENT PERSPECTIVE | C |
1194 | 0111-1103 | “UP IN THE AIR” IN FANTASYLAND | C |
1195 | 0111-1200 | “A WORLD ON THE MOVE” | C |
1196 | Reserved | – | |
1197 | 0111-1201 | DISNEYLAND MONORAIL | C |
1198 | 0111-1202 | “SPECTACULAR SPACE MOUNTAIN” | C |
1199 | Reserved | – | |
1200 | Reserved | – | |
1201 | Reserved | – | |
1202 | Reserved | – | |
1203 | Reserved | – | |
1204 | Reserved | – | |
1205 | 0111-1400 | THE “WILDEST RIDE” IN THE WILDERNESS | C |
1206 | 0111-1401 | SPLASHIN’ RIP ROARIN FUN | C |
1206A | 0111-1402 | GATHERIN’ STEAM | C |
1207 | 0111-1500 | FAMILIAR FACES | C |
1208 | 0111-1600 | THE FLOWER OF HIS EYE | C |
1209 | 0111-1601 | WELCOME TO FANTASYLAND | C |
1210 | 0111-1602 | YUP…SEE YOU IN FANTASYLAND | C |
1211 | 0111-1603 | WHO’S AFRAID | C |
1212 | 0111-1604 | TEACUPS FOR TWO | C |
1213 | 0111-1605 | ALICE IN FANTASYLAND | C |
1214 | 0111-1606 | CUTTING UP | C |
1215 | 0111-1607 | THE “HUNNY” BUNCH | C |
just wondering if you should list the america on parade set again as a complete sealed set and put a value of VR on it. (i have it like that)
Hi Shawn…I dcided to just add an extra note on that topic. Clearly…if all the cards are “U” and you add them up…they come to fall in the “VR” category anyway. Next time I see a set sell in the original package I will make a point to feature that auction in a post. Thanks for your continued suggestions!
Just curious…..
In the NT1136 series you stop at L while Ken’s site goes thru T.
Also, your NT numbers for the I, J & K cards in this 1136 series appear to have typos.
Your comments will be welcome. Thanks.
Hi Charles. Thanks for the comment and the pick-up on the typos. The reason I stop at 1136L is that the “initial” checklist I have here represents the cards in the Nickel Tour only. So Ken’s site is more complete in that regard. Once I get the new tool up and running on this site…this kind of issue will be a lot easier to take care of. So…I am essentially just waiting for the developer I am working with to finish this tool before I add stuff that I know is missing.