This section starts out with two sets that are basically the same…the Pirates of the Caribbean set A and set B. The sets have slightly different numbering on the back, but are otherwise the same (I believe). There cards are all pretty easy to find as they were almost certainly printed and purchased in large numbers.
NT # | Number | Description | Price Category |
0782 | 010502 | Pirate skeleton with a sword through his back | C |
0782A | 1-502A | Pirate skeleton with a sword through his back | C |
0783 | 010503 | Pirate skeleton with a musket in his right hand | C |
0783A | 1-503A | Pirate skeleton with a musket in his right hand | C |
0784 | 010504 | Pirate skeleton standing with a sword through his chest | C |
0784A | 1-504A | Pirate skeleton standing with a sword through his chest | C |
0785 | 010505 | Drunken pirate with musket | C |
0785A | 1-505A | Drunken pirate with musket | C |
0786 | 010506 | Angry pirate standing guard over chickens | C |
0786A | 1-506A | Angry pirate standing guard over chickens | C |
0787 | 010507 | Pirate lying on a cannon and shooting a musket | C |
0787A | 1-507A | Pirate lying on a cannon and shooting a musket | C |
0788 | 010508 | Angry pirate raising sword in his hand | C |
0788A | 1-508B | Angry pirate raising sword in his hand | C |
0789 | 010509 | Drunken sailors in a dinghy | C |
0789A | 1-509B | Drunken sailors in a dinghy | C |
0790 | 010510 | Two sailors sitting on barrels of gunpowder | C |
0790A | 1-510B | Two sailors sitting on barrels of gunpowder | C |
0791 | 010511 | Woman chasing an old pirate | C |
0791A | 1-511B | Woman chasing an old pirate | C |
0792 | 010512 | Greedy pirate with jewel chest and numerous hats | C |
0792A | 1-512B | Greedy pirate with jewel chest and numerous hats | C |
0793 | 010513 | Sailors trying to lure a dog holding the key to the prison | C |
0793A | 1-513B | Sailors trying to lure a dog holding the key to the prison | C |
Next up are various scenes from New Orleans Square. Some of these cards you see all teh time…some are far more rare. The Tahitian Terrace card (not part of New Orleans square, but it was put into this section in the Nickel Tour anyway) is one of the rarest cards there is.
NT # | Number | Description | Price Category |
0794 | 1-531 SC10692 | ANTIQUE SHOP | C |
0795 | 1-531 DT35944C | ONE OF A KIND SHOP | C |
0796 | 1-532 SC10693 | NEW ORLEANS STREET | VC |
0796A | 1-532 DT35945C | NEW ORLEANS STREET | VC |
0797 | 1-533 SC10694 | NEW ORLEANS SQUARE | U |
0797A | 1-533 DT35946C | NEW ORLEANS SQUARE | C |
0798 | 1-534 SC10695 | LE GOURMET | U |
0798A | 1-534 DT35947C | Interior of “Le Gourmet” shop | C |
0799 | 1-535 SC10696 | NEW ORLEANS PANORAMA | U |
0800 | 1-535 DT35948C | NEW ORLEANS PANORAMA | C |
0800A | 1-535W | NEW ORLEANS PANORAMA | U |
0800B | 1-535W DT35948C | NEW ORLEANS PANORAMA | U |
0801 | 1-536 SC10697 | Tahitian Terrace | VR |
0802 | 1-537 SC10698 | Plaza Inn | R |
0803 | 1-538 SC10691 | LE GRAND COURTYARD | VC |
0804 | 1-538 DT35736C | LE GRAND COURTYARD | VC |
I decided to catagorize the entire following group as “VC”…very common. If any of you disagree, let me know. At a minimum, there is not a single image here that is not readily available on eBay for a few dollars or less. The queston is the exact number…hard to tell what number you are getting on eBay….either way, I think these cards are all truly common.
NT # | Number | Description | Price Category |
0804A | 010264 | [no title] Santa Fe and Disneyland RR | VC |
0804B | 010265 DT35937C | HORSE-DRAWN STREETCAR | VC |
0804C | 010266 | TOWN SQUARE – MAIN STREET | VC |
0804D | 010267 | DISNEYLAND OMNIBUS | VC |
0804E | 010268 | HORSE-DRAWN STREETCAR | VC |
0804F | 010269 | Not Known | – |
0804G | 010270 DT35937C | MICKEY MOUSE AND DISNEYLAND BAND | VC |
0804H | 010271 | FLOWER MART | VC |
0804I | 010272 | Not Known | – |
0804J | 010273 35938C | MR. LINCOLN – DISNEYLAND U.S.A. | VC |
0804K | 010274 | Not Known | – |
0804L | 010275 | PRIMEVAL WORLD | VC |
0804M | 010276 | IT’S A SMALL WORLD | VC |
0805 | 010277 | JUNGLE CRUISE | VC |
0806 | 010278 | ADVENTURELAND | VC |
0807 | 010279 | Not Known | – |
0808 | 010280 | SCHWEITZER FALLS – ADVENTURELAND | VC |
0809 | 010281 | ELEPHANT POOL | VC |
0810 | 010282 | Not Known | – |
0811 | 010283 | [no title] Primeval World | VC |
0812 | 010284 | ELEPHANT BATHING POOL | VC |
0813 | 010285 | [no title] Swiss Family Treehouse (vertical) | VC |
0813A | 010285 | [no title] Swiss Family Treehouse (horizontal) | VC |
0814 | 010286 | Not Known | – |
0815 | 010287 | HEAD HUNTER COUNTRY | VC |
0816 | 010288 | AFRICAN VELDT | VC |
0817 | 010289 | TRAPPED SAFARI | VC |
0818 | 010290 | ENCHANTED TIKI ROOM | VC |
0819 | 010291 | FRONTIERLAND ENTRANCE | VC |
0820 | 010292 DT35919C | The Mark Twain Riverboat | VC |
0821 | 010293 | THE RIVERS OF AMERICA | VC |
0822 | 010294 | IT’S A SMALL WORLD | VC |
0823 | 010295 | GOLDEN HORSESHOE REVUE | VC |
0824 | 010296 DT35939C | MARK TWAIN | VC |
0825 | 010297 | FRONTIERLAND INDIAN VILLAGE | VC |
0826 | 010298 DT35941C | PEACEFUL INDIAN VILLAGE | VC |
0827 | 010299 | [no title] The Mark Twain Riverboat | VC |
0828 | 010300 | “IT ALL STARTED WITH A MOUSE” | VC |
0829 | 010301 DT3541C | INDIA – IT’S A SMALL WORLD | VC |
0830 | 010302 DT35920C | PRIMEVAL WORLD | VC |
0831 | 010303 | KEELBOAT IN FRONTIERLAND | VC |
0832 | 010304 DT35921C | RAINBOW CAVERNS | VC |
0833 | 010305 | TOM SAWYER’S ISLAND | VC |
0834 | 010306 | SLEEPING BEAUTY CASTLE | VC |
0835 | 010307 DT35922C | Snow White | VC |
0835A | 010307 | IT’S A SMALL WORLD | VC |
0836 | 010308 | It’s a Small World | VC |
0837 | 010309 DT35922C | SNOW WHITE | VC |
0838 | 010310 | ALICE IN WONDERLAND | VC |
0839 | 010311 | AFRICA – IT’S A SMALL WORLD | VC |
0839A | 010311 DT35923C | AFRICA – IT’S A SMALL WORLD | VC |
0840 | 010312 DT35924C | SLEEPING BEAUTY CASTLE | VC |
0841 | 010313 | [no title] Tinker Bell | VC |
0842 | 010314 | PIRATE SHIP | VC |
0843 | 010315 | MAD HATTER’S TEA PARTY | VC |
0844 | 010316 | Not Known | – |
0845 | 010317 DT35925C | THE JUNGLE BOOK | VC |
0846 | 010318 DT35926C | DUMBO – FANTASYLAND | VC |
0847 | 010319 | Not Known | – |
0848 | 010320 DT35927C | THE THREE LITTLE PIGS | VC |
0849 | 010321 | Not Known | – |
0850 | 010322 DT35928C | GOOFY IN DISNEYLAND | VC |
0851 | 010323 DT35929C | IT ALL STARTED WITH A MOUSE | VC |
0852 | 010324 DT35930C | SLEEPING BEAUTY CASTLE | VC |
0853 | 010325 | KNIGHTS OF DISNEYLAND | VC |
0854 | 010326 DT35931C | MAD TEA PARTY | VC |
0855 | 010327 | FANTASY IN THE SKY | VC |
0855A | 010-327-C | SLEEPING BEAUTY’S CASTLE | VC |
0856 | 010328 | ROCKET JETS “BLASTING OFF” | VC |
0857 | 010329 | MARK TWAIN STEAMBOAT | VC |
0858 | 010330 DT35932C | HAVE YOU SEEN MICKEY? | VC |
0858A | 010330 DT35932C | HAVE YOU SEEN MICKEY? | VC |
0859 | 010331 | AUTOPIA MAKING THE TURN | VC |
0860 | 010332 DT35933C | WINNIE THE POOH | VC |
0861 | 010333 | TOMORROWLAND | VC |
0861A | 010333 | [no title] Monorail over submarine lagoon | VC |
0862 | 010334 | ADVENTURE BY LAND AND BY SEA | VC |
0863 | 010335 | SUBMARINE VOYAGE | VC |
0864 | 010336 DT29555C | CAROUSEL OF PROGRESS | VC |
0865 | 010337 DT35934C | BALOO THE BEAR | VC |
0866 | 010338 DT35943C | BOBSLED RUN | VC |
0867 | 010339 | MATTERHORN MOUNTAIN | VC |
0867A | 010339 | MATTERHORN MOUNTAIN | VC |
0868 | 010340 DT29556C | TOMORROWLAND TERRACE | VC |
0869 | 010341 DT35918C | [no title] 4 views of Disneyland | VC |
0870 | 010342 | TOMORROWLAND | VC |
0870A | 010342 | TOMORROWLAND – A WORLD ON THE MOVE | VC |
0871 | 010343 | “IT’S A SMALL WORLD” | VC |
0872 | 010344 DT35935C | MATTERHORN MOUNTAIN | VC |
0873 | 010345 | [no title] Matterhorn Mountain Climbers | VC |
0874 | 010346 DT29557C | PEOPLEMOVER | VC |
0874A | 010347 | TOMORROWLAND | VC |
0874B | 010347 DT-29558-C | TOMORROWLAND | VC |
0874C | 010349 DT29560C | TOMOROWLAND ENTRANCE | VC |
Some of my favorite cards, the Haunted mansion cards are next. These are not super common, but you do see them out there. So…they all get a “C” rating. You will notice that they share numbering with some of the Pirates of the Caribbean cards.
NT # | Number | Description | Price Category |
0874D | 010510 | HAUNTED MANSION | C |
0874E | 010511 | HAUNTED MANSION | C |
0874F | 010512 | HAUNTED MANSION | C |
0874G | 010513 | HAUNTED MANSION | C |
0874H | 010514 | HAUNTED MANSION | C |
Finally, some different card nubers, but same views of New Orleans Square. I have again decided to catagorize all of these as “C”…or common. You may or may not be able to find these for $3 or less…hard to really now for sure. But the views are all seen fairly frequently.
NT # | Number | Description | Price Category |
0874I | 010531 DT35944C | ONE OF A KIND SHOP | C |
0874J | 010532 DT35945C | NEW ORLEANS STREET | C |
0874K | 010533 DT35946C | NEW ORLEANS SQUARE | C |
0874L | 010534 | Not Known | – |
0875 | 010535 DT35948C | NEW ORLEANS PANORAMA | C |