Here is my take on the C series cards. I have a feeling that I will be altering this though as a number of the cards labelled “C” and “UN” are right on the border at ~$10 in my mind. As I see more data, I will adjust accordingly.
Also…some of the cards labelled as “C” may in fact be “VC”….once again, a little more data is needed.
Let me know what you think….
Very Common (VC) – $3 or less
Common (C) – $3 to $10
Uncommon (UN) – $10-$35
Rare (R) – $35-$75
Very Rare (VR) – $75 and up
NT # | Number | Description | Price Category |
0312 | C-1 | FRONTIERLAND ENTRANCE | VC |
0313 | C-1 | FRONTIERLAND ENTRANCE | VC |
0314 | C-2 | MARK TWAIN | VC |
0315 | C-2 | MARK TWAIN – FRONTIERLAND | C |
0316 | C-2 | MARK TWAIN AT DUSK | VC |
0317 | C-3 | MARK TWAIN | C |
0318 | C-3 | MARK TWAIN | VC |
0318A | C-3 | MARK TWAIN | VC |
0319 | C-3 | MARK TWAIN | C |
0320 | C-4 | [no title] Mark Twain at the landing | C |
0321 | C-4 | [no title] Beaver Valley | UN |
0322 | C-4 | KEEL BOAT | UN |
0323 | C-4 | TOM SAWYER’S ISLAND | C |
0324 | C-4 | TOM SAWYER’S ISLAND | C |
0325 | C-4 | MARK TWAIN AND TOM SAWYER’S RAFT | C |
0326 | C-4 | HUCK FINN RAFTS – FRONTIERLAND | C |
0327 | C-5 | [no title] Harper’s Mill on Tom Sawyer Island | C |
0328 | C-5 | [no title] Conestoga Wagon and Stagecoach | UN |
0329 | C-5 | [no title] Mine Train through Bear Country | UN |
0330 | C-5 | GOLDEN HORSESHOE SHOW | C |
0331 | C-6 | [no title] Mine Train through the Living Desert | UN |
0332 | C-6 | [no title] Mine Train in the Living Desert | UN |
0333 | C-6 | “MARK TWAIN” – Frontierland | C |
0334 | C-6 | FRONTIERLAND DESERT | UN |
0335 | C-6 | RAINBOW DESERT – Frontierland | UN |
0336 | C-6 | ENTRANCE TO FRONTIERLAND | VC |
0337 | C-7 | FRONTIERLAND INDIAN VILLAGE | UN |
0338 | C-7 | INDIAN CANOE | C |
0339 | C-7 | [no title] Pack Mules in Nature’s Wonderland | UN |
0340 | C-7 | FRONTIERLAND INDIAN VILLAGE | C |
0341 | C-8 | PEACEFUL INDIAN VILLAGE | VC |
0342 | C-8 | PEACEFUL INDIAN VILLAGE | C |
0343 | C-8 | PASSENGER TRAIN AT FRONTIERLAND WATER TOWER | C |
0344 | C-9 | DOWN THE GREAT “RIVERS OF AMERICA” | C |
0345 | C-9 | [no title] The Mark Twain Riverboat | VC |
0346 | C-9 | [no title] The Mark Twain Riverboat | VC |
0347 | C-10 | RAINBOW RIDGE – Frontierland | UN |
0348 | C-10 | A PEACEFUL INDIAN VILLAGE | VC |
0349 | C-10 | ON STAGE WITH THE GOLDEN HORSESHOE REVUE | VC |
0350 | C-10 | BURNING SETTLER’S CABIN | C |
0351 | C-11 | A FRIENDLY INDIAN WARRIOR | UN |
0352 | C-11 | INDIAN FEAST DANCE | C |
0353 | C-12 | CREWMEN SCRAMBLE ALOFT | C |
0354 | C-12 | “COLUMBIA” – Frontierland | C |
0355 | C-12 | “COLUMBIA” – Frontierland | C |
0356 | C-13 | KEEL BOAT IN FRONTIERLAND | C |
0357 | C-13 | FRONTIERLAND – INDIAN | C |
0358 | C-13 | FRONTIERLAND INDIAN VILLAGE | C |
0359 | C-14 | RAINBOW CAVERNS – FRONTIERLAND | VC |
0360 | C-15 | INDIAN CANOES IN FRONTIERLAND | C |
0361 | C-15 | HUCK FINN RAFTS, FRONTIERLAND | C |
0362 | C-15 | TOM SAWYER’S ISLAND | C |
0363 | C-16 | FRONTIERLAND “MARK TWAIN” | C |
0364 | C-17 | [no title] The Mine Train passes Cascade Peak | UN |
0365 | C-18 | [no title] The Mine Train in Bear Country | UN |
0366 | C-19 | [no title] The Mine Train | UN |
359 should be c-14, 358 should be c-13, 355 should be c-12
Fixed…thanks!